1 / 5
| Parameter Item | Specification | Detailed Description |
|---|---|---|
| Max Power | 100W - 400W | High-power modules designed for main roads/highways, supporting multiple high-power LED chip packages. |
| Luminous Efficacy | 140 - 160 lm/W | High-efficiency SMD LEDs (e.g., 3030/5050 package), with single light flux exceeding 60,000 lumens. |
| Housing Material | ADC12 Die-cast Aluminum | Aviation-grade aluminum with superior corrosion resistance and heat dissipation; surface treated with anodizing or electrostatic powder coating. |
| Net Weight | 12kg - 25kg | Varies by power rating; heavy-duty heat sink structure ensures controllable lumen depreciation during long-term operation (100W model approx. 14.5kg). |
| Ingress Protection | IP66 - IP67 | Lab-grade waterproofing and dustproofing, capable of withstanding high-pressure water jets and harsh outdoor environments. |
| Impact Resistance | IK08 - IK10 | Industrial-grade collision protection, resisting external damage and transportation shocks. |
| Battery Type | LiFePO4 | Designed specifically for solar street lights; low-temperature resistance, long cycle life (≥2000 cycles), and high safety. |
| Smart Interface | NEMA / Zhaga | Standardized sockets reserved, supporting the addition of 5G small cells, cameras, or environmental sensors. |
| Recommended Pole Height | 6m - 12m | Power matching: 60W for 6-8m poles, 100W+ for 10-12m poles. |
| Lifespan | ≥50,000 Hours | L70 standard (time until lumen depreciation to 70%), significantly reducing long-term maintenance costs. |
Welcome to our leading manufacturing facility of high-quality LED lighting solutions. As seen in our modern facilities, we are committed to professionalism and efficiency in every aspect of our operation. From our state-of-the-art office building to our strictly managed industrial park entrance, our infrastructure reflects our dedication to quality control and order fulfillment.